ACE POINT Home      News & Info     Membership     Tourneys    Photos      Links       Shop

Congratulations to Richard Munitz, The Ace Point's 2002 Club Champion!

Tourneys

Ratings

 

All-Time Ace Point Race 

(since we used the current point format in 1998)

Includes Results through 
December 2002's Tournament
  (updated periodically)
 

 

 

 

 
   All-Time
Ace Point Race

  
Name Pts Avg/ Tourn # Tourn
Richard Munitz      66.57        3.03 22
Steve Elkin      64.22        3.21 20
Mark Megalli      45.75        2.86 16
Gene Gold      45.00        2.05 22
Roy Appey      43.00        2.53 17
Boris Golubov      42.75        4.28 10
Karen Davis      42.50        2.83 15
Ray Javadi      41.13        2.16 19
Antoinette-Marie Williams      40.25        3.35 12
Jeremy Bagai      38.25        3.19 12
Phil Laak      36.00        3.60 10
Perry Gartner      36.00        2.77 13
Toni Wuersch      35.43        3.22 11
Eydie Noble      33.19        1.11 30
Alex Rasic      32.22        2.93 11
Robert Regan      30.46        1.13 27
Henrik Gwinner      28.50        3.17 9
Larry Liebster      28.38        1.67 17
Donald Gabbai      26.97        1.23 22
Chris Trencher      26.25        2.39 11
Mads Anderson      24.00        4.80 5
Rageb Shadallah      24.00        3.43 7
Joseph Jemal      23.50        1.12 21
Harry Cohn      21.60        3.60 6
Matvey Natanzon      21.50        4.30 5
Eric Haber      20.75        5.19 4
Jens Averkamp-Peters      20.00        4.00 5
James Pascoe      19.17        4.79 4
Carlos Salgado      17.63        1.76 10
Michael Senkiewicz      16.75        4.19 4
Arman Karamian      15.00        5.00 3
Charles Russell      14.52        2.07 7
Jeff Acierno      14.50        2.90 5
Henry Byzinski      14.44        2.06 7
Gyl Savoie      14.00        3.50 4
Marc Freeman      13.50        2.70 5
Martha Ghio      13.00        1.63 8
Mark Kaczmarczyk      12.00        6.00 2
Herb Gurland      12.00        2.40 5
Chuck Papazian      11.50      11.50 1
Andy Rubien      11.50        5.75 2
Reza Rezaian      11.00        3.67 3
Dr. Ted Kirit      10.63        1.52 7
Steve Mellen      10.50        3.50 3
John Jemmott      10.00      10.00 1
Boris Dekhtyar      10.00        2.00 5
Noah Siegel        9.50        3.17 3
Walt Swan        9.44        3.15 3
Ira Siegler        9.00        3.00 3
Dave Posmantier        9.00        1.29 7
Ellen Tittler        8.63        1.73 5
Jes Bondo        8.58        2.15 4
David Sporn        8.00        4.00 2
Jonathan Kaplan        8.00        2.67 3
Ariel Biran        8.00        1.33 6
Rick Barabino        7.75        3.88 2
Laurent Colli        7.09        1.18 6
Victor Rolea        6.75        1.12 6
Michael Cazel        6.50        3.25 2
Herb Meadow        6.50        3.25 2
Mika Lidov        6.25        6.25 1
Fred Fado        6.06        1.52 4
Philippe El-Asmar        6.00        3.00 2
Morten Holm        6.00        2.00 3
Bill Wasley        6.00        1.20 5
Jennifer Megalli        5.75        1.92 3
Gabe Davis        5.50        1.83 3
Bo Kapral        5.50        1.83 3
Abe Mosseri        5.35        2.68 2
Peter Jes Thomsen        5.33        2.67 2
Larry Cooper        5.20        5.20 1
Stewart Pemberton        5.00        5.00 1
Jehriel Orenstein        5.00        5.00 1
Bill Finneran        5.00        5.00 1
Alix Pasquet        5.00        2.50 2
Harry Brown        5.00        2.50 2
Alan Grunwald        5.00        1.67 3
Vicki Ondis        5.00        0.71 7
Kathryn Hansen        4.58        0.92 5
Ron Salzer        4.50        4.50 1
Stuart Katz        4.50        2.25 2
Bill Phipps        4.50        2.25 2
Dan Lewis        4.50        2.25 2
Jordan Lampe        4.50        1.50 3
Michael Meyburg        4.28        4.28 1
Brian Barber        4.25        2.13 2
Eileen Regan        4.25        1.06 4
Anna Binder        4.13        1.38 3
Elliott Winslow        4.00        4.00 1
Ron Weinstock        4.00        2.00 2
Brooks Burdette        4.00        2.00 2
Leonardo Almeida        4.00        1.33 3
Steve Sax        3.50        3.50 1
Mario Kuehl        3.50        3.50 1
David McBryde        3.50        3.50 1
David Presser        3.50        3.50 1
Carlton Chin        3.50        1.75 2
Lonny Lindenbaum        3.33        0.83 4
Rhoda Bigman        3.17        0.79 4
Charlie Carroll        3.00        3.00 1
Yannis Vallianos        3.00        1.00 3
Salim Harfouche        3.00        1.00 3
Mike Kaminsky        3.00        1.00 3
Hugh Sconyers        2.75        2.75 1
Hayley Eber        2.75        0.55 5
David Lietner        2.63        1.31 2
Jonas Sjolander        2.50        2.50 1
John Jennings        2.50        2.50 1
Gabby Golan        2.50        2.50 1
Chris Semal        2.50        2.50 1
Jim Vancio        2.25        2.25 1
Joe Miller        2.25        1.13 2
Tony Pascuzzi        2.00        2.00 1
Tom Clark        2.00        2.00 1
Stuart Dunkin        2.00        2.00 1
Steve Nelson        2.00        2.00 1
Robert Silvay        2.00        2.00 1
Pawel Bielewicz        2.00        2.00 1
Paul Haber        2.00        2.00 1
Michy Brand        2.00        2.00 1
Leonid Hambro        2.00        2.00 1
Johannes Leverman        2.00        2.00 1
George Rice        2.00        2.00 1
Douglas Gitlin        2.00        2.00 1
Donald Kahn        2.00        2.00 1
Dick Natali        2.00        2.00 1
Leif Johnson        2.00        2.00 1
Joe Hickey        2.00        2.00 1
Joe Grue        2.00        2.00 1
Arthur Stein        2.00        1.00 2
Mickie Lajoie        2.00        0.67 3
Lee Nevo        2.00        0.50 4
Mitchell Hofing        1.88        1.88 1
Paul Weaver        1.75        1.75 1
Rica Tarnoff        1.50        1.50 1
Jay K Jucida        1.50        0.75 2
Armen Hovakimian        1.33        1.33 1
Sally Gould        1.13        1.13 1
Karen Michelle        1.13        1.13 1
Lev Tsukerman        1.07        1.07 1
Thomas Jaspersen        1.00        1.00 1
Simon Baker        1.00        1.00 1
Richard Lloyd        1.00        1.00 1
Ray McLaughlin        1.00        1.00 1
Michael Battaglia        1.00        1.00 1
Lars Foss        1.00        1.00 1
Jay Whitehead        1.00        1.00 1
Jay Cordes        1.00        1.00 1
Helene Spinner        1.00        1.00 1
Fx DesMornes        1.00        1.00 1
Francois Tardieu        1.00        1.00 1
Elan Elghanian        1.00        1.00 1
Eddie Mehrfahr        1.00        1.00 1
David Todd        1.00        1.00 1
Dan Constantinesco        1.00        1.00 1
Blake Fleetwood        1.00        1.00 1
Alan Rechtshaffen        1.00        1.00 1
Sandy Kazlow        1.00        0.50 2
Jorge Pan        1.00        0.50 2
Carol Gonda        1.00        0.50 2
Bernard Vennekohl        0.88        0.44 2
Carole Anderson        0.83        0.83 1
Morty Wolberger        0.83        0.42 2
Rose Chin        0.75        0.75 1
Gil O'Brien        0.75        0.75 1
Ron Critchlow        0.75        0.75 1
John Collins        0.75        0.75 1

 

Average Points Per Tourney
(min. 2 Tourneys)
Name Avg/ Tourn # Tourn
Mark Kaczmarczyk        6.00 2
Andy Rubien        5.75 2
Eric Haber        5.19 4
Arman Karamian        5.00 3
Mads Anderson        4.80 5
James Pascoe        4.79 4
Matvey Natanzon        4.30 5
Boris Golubov        4.28 10
Michael Senkiewicz        4.19 4
David Sporn        4.00 2
Jens Averkamp-Peters        4.00 5
Rick Barabino        3.88 2
Reza Rezaian        3.67 3
Phil Laak        3.60 10
Harry Cohn        3.60 6
Gyl Savoie        3.50 4
Steve Mellen        3.50 3
Rageb Shadallah        3.43 7
Antoinette-Marie Williams        3.35 12
Michael Cazel        3.25 2
Herb Meadow        3.25 2
Toni Wuersch        3.22 11
Steve Elkin        3.21 20
Jeremy Bagai        3.19 12
Henrik Gwinner        3.17 9
Noah Siegel        3.17 3