ACE POINT Home      News & Info     Membership     Tourneys    Photos      Links       Shop

Congratulations to Richard Munitz, The Ace Point's 2002 Club Champion!

Tourneys

Ratings

ELO Info

ELO-Type Ratings 
(minimum of 2 tournaments)

(since we used the current point format in 1998)

Includes Results through December 2002's Tournament
  (updated periodically)
 
 
 
ELO-Type
Ratings
Rank Name ELO-Type zRating No-Rampup Rating # Tourn.
        1  Mark Kaczmarczyk 1911

  2052

2
        2  Andy Rubien 1894 2029 2
        3  Eric Haber 1874 1988 4
        4  Mads Anderson 1854 1956 5
        5  Boris Golubov 1853 1928 10
        6  Arman Karamian 1851 1965 3
        7  James Pascoe 1845 1950 4
        8  Steve Elkin 1821 1821 20
        9  Matvey Natanzon 1817 1909 5
      10  Richard Munitz 1803 1803 22
      11  Michael Senkiewicz 1802 1894 4
      12  Phil Laak 1797 1860 10
      13  Jens Averkamp-Peters 1795 1880 5
      14  Antoinette-Marie Williams 1788 1835 12
      15  Jeremy Bagai 1774 1819 12
      16  David Sporn 1774 1868 2
      17  Harry Cohn 1772 1846 6
      18  Toni Wuersch 1771 1822 11
      19  Mark Megalli 1766 1786 16
      20  Rick Barabino 1765 1857 2
      21  Rageb Shadallah 1765 1833 7
      22  Karen Davis 1759 1783 15
      23  Reza Rezaian 1758 1841 3
      24  Henrik Gwinner 1756 1814 9
      25  Gyl Savoie 1752 1829 4
      26  Alex Rasic 1747 1793 11
      27  Steve Mellen 1746 1826 3
      28  Perry Gartner 1743 1777 13
      29  Roy Appey 1740 1753 17
      30  Michael Cazel 1723 1799 2
      31  Herb Meadow 1723 1799 2
      32  Noah Siegel 1722 1794 3
      33  Walt Swan 1721 1793 3
      34  Jeff Acierno 1714 1776 5
      35  Ray Javadi 1713 1716 19
      36  Ira Siegler 1711 1779 3
      37  Philippe El-Asmar 1706 1776 2
      38  Gene Gold 1705 1705 22
      39  Chris Trencher 1701 1739 11
      40  Marc Freeman 1699 1757 5
      41  Jonathan Kaplan 1687 1748 3
      42  Abe Mosseri 1683 1746 2
      43  Peter Jes Thomsen 1683 1745 2
      44  Herb Gurland 1677 1728 5
      45  Alix Pasquet 1671 1730 2
      46  Harry Brown 1671 1730 2
      47  Charles Russell 1660 1701 7
      48  Henry Byzinski 1659 1700 7
      49  Larry Liebster 1658 1667 17
      50  Jes Bondo 1654 1702 4
      51  Stuart Katz 1654 1707 2
      52  Bill Phipps 1654 1707 2
      53  Dan Lewis 1654 1707 2
      54  Boris Dekhtyar 1647 1690 5
      55  Brian Barber 1646 1696 2
      56  Carlos Salgado 1645 1676 10
      57  Morten Holm 1641 1686 3
      58  Ron Weinstock 1637 1684 2
      59  Brooks Burdette 1637 1684 2
      60  Jennifer Megalli 1635 1678 3
      61  Gabe Davis 1629 1671 3
      62  Bo Kapral 1629 1670 3
      63  Martha Ghio 1628 1659 8
      64  Ellen Tittler 1627 1664 5
      65  Donald Gabbai 1623 1623 22
      66  Carlton Chin 1620 1661 2
      67  Dr. Ted Kirit 1617 1647 7
      68  Alan Grunwald 1617 1655 3
      69  Robert Regan 1613 1613 27
      70  Joseph Jemal 1612 1612 21
      71  Eydie Noble 1611 1611 30
      72  Fred Fado 1609 1642 4
      73  Jordan Lampe 1605 1639 3
      74  Ariel Biran 1601 1628 6
      75  Dave Posmantier 1599 1625 7
      76  Anna Binder 1597 1628 3
      77  Leonardo Almeida 1594 1624 3
      78  David Lietner 1590 1621 2
      79  Laurent Colli 1589 1613 6
      80  Bill Wasley 1588 1614 5
      81  Victor Rolea 1585 1608 6
      82  Joe Miller 1577 1604 2
      83  Eileen Regan 1577 1600 4
      84  Yannis Vallianos 1570 1593 3
      85  Salim Harfouche 1570 1593 3
      86  Mike Kaminsky 1570 1593 3
      87  Arthur Stein 1569 1592 2
      88  Kathryn Hansen 1568 1587 5
      89  Lonny Lindenbaum 1560 1578 4
      90  Rhoda Bigman 1557 1574 4
      91  Vicki Ondis 1555 1569 7
      92  Jay K Jucida 1551 1569 2
      93  Mickie Lajoie 1547 1562 3
      94  Hayley Eber 1541 1552 5
      95  Lee Nevo 1536 1547 4
      96  Sandy Kazlow 1534 1546 2
      97  Jorge Pan 1534 1546 2
      98  Carol Gonda 1534 1546 2
      99  Bernard Vennekohl 1530 1540 2
     100  Morty Wolberger 1528 1538 2

 

What is an ELO Rating?

The ELO rating system typically starts players off at 1500 (average rating).  As players complete matches, their rating gradually moves towards their ultimate playing strength.  Sometimes, if the skill level of the group can be estimated, the starting point may differ.  

ELO is based on math and can be used to give a good estimate of the probability of a certain level player beating another.

Where can I read more about ELO?
 
Check out this article by Doug Zare for additional, interesting - and mathematical - thoughts on ratings.
 
Take a look at this graph to estimate your winning % based on rating differential.

What is a good ELO Rating?

In Chess, the World Champion might achieve a standardized ELO rating of 2700 and more.  In Backgammon, due to the luck involved, the World Champ would achieve a standardized ELO rating of about 2000.
 
World Class BG player = 1900
Advanced BG player = 1800
 Intermediate BG player = 1650

How do I rate vs. other BG players/clubs?

At zRoundtable.com, we compute and compare ratings across various Clubs and Leagues.  We have come up with a standardized list which we call a Zuperlist.  Soon, Ace Point Club players will appear on this list.

Why do the ratings seem low?

The ratings shown here are based on monthly tournaments since 1998; however, this still represents a relatively small amount of games and "experience."  Players are still gradually moving to their "true" rating.

As players complete more matches and tournaments, their ratings will tend to move towards their "true" rating.

What is a rampup?

In backgammon, it typically takes "experience" (you earn 9 points of experience in a single 9-point tournament match) of more than 1000 (closer to 1500) before a player's "true or steady-state" rating is achieved.  This period of "gradual change" is called the "rampup."

Since our data is "sparse," we computed the actual playing strength of players (removing the "experience factor" -- or rampup effect). 

Click here for more ELO Info.

PLEASE send comments or questions to: moorg@zroundtable.com .

 

 

ACE POINT Home      News & Info     Membership     Tourneys    Photos      Links       Shop

Alan & Lourdes Steffen 212-753-0842
41 East 60th St (5th Floor), NY, NY 10022
Copyright © 2003 Ace Point Club
All Rights Reserved.
Powered by www.zroundtable.com